Opening times and admission prices
The Rocher des Aigles is open every day including public holidays from 1st April to 30 September 2025.
Please note in July and August: 30-minute break between 12 and 1pm depending on the number of visitors.
Horaires 2025
Closing of the ticket office: 4.15pm
Show times: 2.30 pm, 4 pm
Closing of the ticket office: 4.15pm
Show times: 11am, 2.30pm, 4pm
Closing of the cash desk: 5.15pm
Show times: 11am, 2pm, 3.30pm, 5pm
| April | ||||||
|---|---|---|---|---|---|---|
| mon | tue | wed | thu | fri | sat | sun |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| may | ||||||
|---|---|---|---|---|---|---|
| mon | tue | wed | thu | fri | sat | sun |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| June | ||||||
|---|---|---|---|---|---|---|
| mon | tue | wed | thu | fri | sat | sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July | ||||||
|---|---|---|---|---|---|---|
| mon | tue | wed | thu | fri | sat | sun |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August | ||||||
|---|---|---|---|---|---|---|
| mon | tue | wed | thu | fri | sat | sun |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | ||||||
|---|---|---|---|---|---|---|
| mon | tue | wed | thu | fri | sat | sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Closing of the ticket office: 4.15pm
Show times: 2.30 pm, 4 pm
Closing of the ticket office: 4.15pm
Show times: 11am, 2.30pm, 4pm
Closing of the cash desk: 5.15pm
Show times: 11am, 2pm, 3.30pm, 5pm
Practical information :
§ We recommend that you arrive at reception 30 minutes before the time of the show you wish to see.
§ It is possible to take a show in progress and attend the next one.
§ Please note: it is no longer possible to enter the park after the ticket office has closed.
§ Dogs on leads are permitted.
§ Tickets may only be purchased at the on-site ticket office.
§ No online sales or advance bookings.
§ For school groups, after-school groups or groups of more than 25 people, please refer to the GROUPS tab.
| INDIVIDUALS |
|---|
| Adult: €12 |
| Child (4 to 13 years): €8 |
| Child under 4 years: FREE |
|
Persons with disabilities Adults: €10 |
| GROUPS (from 25 people) |
|---|
| Adult: €9 |
| Child (4 to 13 years): €6.50 |
|
School groups 3 to 13 years: €6.50 |
|
Persons with disabilities Adults: €9 |
| PREFERENTIAL * |
|---|
| Adult: €10 |
| Child (4 to 13 years): €7 |
| Child under 4 years: FREE |
|
Persons with disabilities Adults: €10 |
*Upon presentation of proof: students (post-baccalaureate), partners
Accepted payment methods: cash, bank cards, cheques, ANCV holiday vouchers, culture vouchers (Up, Bimply).